One Sophia Project Details
One Sophia Details Table
| Project Details | One Sophia The Collective at One Sophia |
| Location | Sophia Road |
| District | 09 - Orchard / River Valley |
| Developer | Sophia Commercial Pte. Ltd. and Sophia Residential Pte. Ltd.(CEL Development and SingHaiYi) |
| Plot Ratio | 4.2 |
| Site Area | Approx 76,617 sq ft / 7118 sqm |
| Planning Region | Core Central Region |
| Project Account No. | DBS BANK LTD FOR PROJECT A/C NO. 0037001651 OF SOPHIA COMM PL & SOPHIA RESI PL – JV |
| Architect | ADDP Architects / studioMilou |
| Project Interior Design | TBA |
| Landscape Architect | Tinderbox Landscape Studio |
| Main Contractor | China Harbour Engineering Company |
| Address | 1 Sophia Road 228149 |
| No. of Storeys | 2 blocks of 19 Storey Apartments & 1 block of 13 Storey Office and Commercial |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 years |
| Total No. of Units | 122 Strata Office Units 127 Strata Retail Units 367 Residences |
| No. of Car Park Lots | 273 (Including 3 Accessible Lots and 1 Family Lot) |
| Expected Date of TOP | 31 Dec 2029 |
| Expected Date of Legal Completion | 31 Dec 2032 |
| Security | 24 Hours Security Guard |
(Project details for One Sophia may be subjected to change without prior notice)
Book An Appointment to view One Sophia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ons Sophia Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
